Pan Car Mod - Heat B - Round 2

Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1Magnus_D (Magnus Dahlbom)4108:07.37110.473 (10)11.887
2Toni (Toni Svensson)3708:03.967+4 LAPS+4 LAPS11.014 (14)13.080
3Magnus_S (Magnus Sköld)3708:05.257+1,290+4 LAPS10.129 (23)13.115
4Johnny (Johnny Frederiksen)3608:07.288+1 LAPS+5 LAPS10.814 (9)13.536
5Alex (Alex Gislefoss)2607:21.188+10 LAPS+15 LAPS12.460 (13)16.969

Best LapMagnus_S2310,1

Lap Position Chart

Lap Times

Lap Magnus_D Toni Magnus_S Johnny Alex
1 12,816 14,975 17,489 15,777 17,362
2 13,460 13,829 12,493 11,854 19,837
3 16,683 11,870 11,051 12,640 20,927
4 11,116 13,357 16,577 20,865 16,175
5 11,256 12,222 11,354 12,620 16,765
6 11,432 13,726 10,793 14,533 18,035
7 10,858 11,358 11,465 16,236 13,684
8 10,802 18,748 13,103 11,637 14,803
9 10,719 12,648 10,637 10,814 17,527
10 10,473 13,500 11,784 13,983 12,563
11 11,633 17,626 12,849 13,460 16,273
12 13,762 11,272 13,587 11,469 14,066
13 10,863 18,063 13,369 11,743 12,460
14 13,726 11,014 12,456 11,551 12,640
15 12,083 11,420 10,392 12,308 19,751
16 10,748 11,333 10,297 11,629 15,208
17 11,059 14,517 10,535 14,344 12,759
18 10,707 15,003 11,059 16,412 13,722
19 10,908 12,219 16,183 12,051 15,425
20 11,956 12,050 13,321 13,222 42,062
21 11,174 11,993 10,309 13,471 18,440
22 11,976 14,074 13,714 13,394 15,631
23 11,391 13,615 10,129 11,752 22,507
24 11,068 11,780 17,097 12,136 16,859
25 16,560 11,707 17,379 13,267 12,813
26 10,932 12,992 14,701 12,497 12,894
27 11,051 14,234 17,395 16,826
28 11,072 11,559 12,190 15,885
29 11,047 13,246 14,078 13,459
30 11,337 12,026 17,932 11,879
31 11,699 11,088 12,645 11,772
32 11,202 11,719 12,415 14,188
33 10,785 11,313 10,502 18,362
34 11,673 11,600 14,233 11,621
35 12,874 11,755 12,735 15,261
36 16,237 16,753 13,070 12,370
37 11,342 11,763 13,939
38 12,992
39 11,440
40 10,662
41 11,797