Pan Car Mod - Heat B - Round 1

Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1Magnus_D (Magnus Dahlbom)4308:04.82310.183 (21)11.275
2Magnus_S (Magnus Sköld)4108:09.296+2 LAPS+2 LAPS09.941 (7)11.934
3Johnny (Johnny Frederiksen)3808:10.595+3 LAPS+5 LAPS11.223 (8)12.910
4Toni (Toni Svensson)3708:07.031+1 LAPS+6 LAPS10.838 (8)13.163
5Alex (Alex Gislefoss)3208:13.671+5 LAPS+11 LAPS12.321 (28)15.427

Best LapMagnus_S79,941

Lap Position Chart

Lap Times

Lap Magnus_D Magnus_S Johnny Toni Alex
1 12,714 11,391 17,449 17,326 16,896
2 12,624 15,982 13,505 14,037 12,825
3 10,490 20,779 11,284 11,137 20,840
4 11,427 14,865 11,686 15,626 13,660
5 10,994 11,726 11,641 16,298 20,300
6 11,145 11,674 11,977 10,949 13,103
7 11,526 9,941 12,534 11,837 13,071
8 11,121 13,705 11,223 10,838 13,254
9 10,326 11,481 11,264 11,363 14,500
10 10,633 10,904 13,074 13,283 16,605
11 10,494 10,572 14,213 12,014 15,618
12 10,564 19,214 12,354 15,527 21,320
13 11,071 11,227 12,763 13,321 19,018
14 11,375 10,969 15,839 15,196 13,013
15 10,887 10,199 11,788 11,563 12,497
16 12,464 11,973 11,404 13,533 14,246
17 11,367 10,469 12,906 11,612 14,942
18 11,825 10,449 14,783 14,897 14,921
19 11,546 10,969 12,202 11,109 13,968
20 10,519 11,248 11,788 11,280 16,036
21 10,183 10,170 11,575 11,280 17,924
22 10,625 10,302 11,407 11,379 12,615
23 11,128 10,264 12,194 11,113 19,248
24 10,728 10,515 13,841 11,649 14,123
25 10,613 12,693 12,886 11,677 12,644
26 11,300 10,982 11,718 11,711 12,571
27 10,535 10,707 13,275 12,267 15,892
28 13,996 10,145 11,793 11,522 12,321
29 10,871 10,851 18,993 16,098 15,024
30 11,260 12,922 16,990 12,357 14,795
31 10,269 10,810 11,682 11,637 20,054
32 11,579 10,678 11,530 12,567 15,827
33 10,957 10,748 11,571 13,889
34 11,317 10,580 11,772 17,617
35 10,211 14,537 11,805 19,124
36 10,523 11,661 15,512 17,023
37 11,194 13,275 14,397 11,375
38 12,833 10,601 11,977
39 13,898 10,436
40 12,169 16,032
41 11,031 10,650
42 10,477
43 12,014