Pan Car Mod - Heat A - Round 3

Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1Grant (Grant Matsushima)4808:07.40809.462 (42)10.154
2Philip (Philip Ng)4508:04.750+3 LAPS+3 LAPS09.617 (44)10.772
3Magnus_D (Magnus Dahlbom)4408:07.228+1 LAPS+4 LAPS09.909 (28)11.073
4Magnus_S (Magnus Sköld)4208:10.209+2 LAPS+6 LAPS09.900 (39)11.672
5Johan (Johan Hjertkvist)3908:10.852+3 LAPS+9 LAPS10.699 (10)12.586

Best LapGrant429,4

Lap Position Chart

Lap Times

Lap Grant Philip Magnus_D Magnus_S Johan
1 9,990 10,142 11,375 10,400 12,960
2 9,904 10,052 10,817 11,018 18,493
3 14,275 9,945 11,719 10,158 15,520
4 9,843 9,822 10,461 10,482 12,202
5 9,670 9,720 11,940 11,100 11,329
6 9,978 9,896 10,912 14,926 11,305
7 10,113 9,941 10,592 10,236 11,998
8 9,618 13,508 10,904 12,869 13,897
9 9,834 9,728 10,809 10,847 12,804
10 9,785 9,847 11,117 10,932 10,699
11 9,831 9,986 10,580 10,506 11,280
12 9,814 9,990 10,674 10,486 15,156
13 9,838 9,888 10,612 10,899 17,911
14 9,880 16,744 10,769 10,224 13,829
15 9,736 9,941 11,620 10,695 11,120
16 9,863 12,366 12,141 12,283 14,258
17 9,638 9,708 10,768 11,125 13,374
18 10,035 10,514 13,816 10,003 11,383
19 9,638 9,974 15,090 14,086 13,779
20 9,782 9,949 10,100 15,315 12,214
21 9,687 9,929 10,920 20,242 13,132
22 9,642 12,190 10,289 10,515 11,128
23 9,482 9,871 11,617 12,804 11,940
24 9,888 12,349 10,936 10,776 10,797
25 9,711 10,027 11,948 10,732 12,079
26 9,523 9,864 10,318 10,191 11,469
27 11,486 13,021 10,608 10,866 11,252
28 10,862 10,686 9,909 10,445 11,637
29 11,059 10,027 10,571 16,650 11,739
30 9,954 10,031 10,384 12,419 12,144
31 9,810 9,843 12,341 10,220 11,715
32 9,826 13,054 11,387 11,981 11,182
33 11,383 13,181 10,609 10,166 14,742
34 15,786 11,993 10,637 10,621 11,010
35 9,797 10,654 9,990 10,248 11,239
36 10,101 9,941 11,428 10,379 11,407
37 9,667 10,313 10,879 11,727 11,297
38 9,883 9,892 10,379 14,426 14,377
39 10,105 14,947 11,047 9,900 11,055
40 9,716 10,248 10,088 14,599
41 9,609 10,002 10,388 10,424
42 9,462 9,884 10,912 11,288
43 9,683 9,679 11,813
44 10,764 9,617 11,014
45 9,957 11,846
46 9,503
47 10,035
48 9,962