F1 Stock - Heat A - Round 2

Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1Niklas4108:07.79311.039 (17)11.897
2Johan (Johan Hjertkvist)3908:10.033+2 LAPS+2 LAPS11.059 (20)12.565
3Johnny (Johnny Frederiksen)3708:04.696+2 LAPS+4 LAPS11.744 (9)13.100
4Joakim_S (Joakim Sandberg)3008:00.047+7 LAPS+11 LAPS12.914 (11)16.002
0Arne_l (Arne Landberg)000.000+30 LAPS+41 LAPS00.000 (0)00.000
0Daniel_P (Daniel Persson)000.000+0,000+41 LAPS00.000 (0)00.000
0Toni (Toni Svensson)000.000+0,000+41 LAPS00.000 (0)00.000
0Joakim (Joakim Linné)000.000+0,000+41 LAPS00.000 (0)00.000

Best LapNiklas1711,0

Lap Position Chart

Lap Times

Lap Niklas Johan Johnny Joakim_S Arne_l Daniel_P Toni Joakim
1 12,747 18,907 14,914 22,921
2 11,940 11,538 12,431 15,933
3 11,468 11,526 16,667 14,148
4 11,871 12,104 12,234 15,941
5 11,149 11,747 16,692 16,905
6 14,270 12,407 12,746 18,075
7 11,182 11,637 11,903 19,456
8 11,613 11,768 12,583 15,766
9 11,440 11,702 11,744 15,102
10 11,317 11,600 13,422 13,734
11 11,600 11,731 12,178 12,914
12 11,063 11,424 11,882 14,054
13 11,444 11,526 11,940 16,773
14 13,058 11,632 12,300 14,008
15 11,440 11,539 12,210 13,070
16 11,457 11,288 13,513 15,078
17 11,039 11,178 15,176 19,587
18 11,440 11,359 12,099 18,768
19 11,862 12,210 20,210 13,971
20 11,465 11,059 12,153 13,865
21 11,296 13,930 12,075 22,815
22 16,003 12,858 11,923 21,234
23 11,129 11,477 12,124 14,508
24 11,612 11,292 12,100 14,241
25 11,408 12,256 12,591 14,300
26 11,935 11,915 13,156 14,163
27 11,776 11,444 14,570 16,163
28 11,654 16,188 12,194 13,062
29 12,628 12,451 14,078 14,848
30 11,722 11,694 12,427 14,644
31 13,566 14,046 13,066
32 11,420 20,992 12,198
33 11,465 11,444 14,553
34 11,718 11,731 11,960
35 11,379 12,128 12,243
36 11,571 14,717 12,342
37 11,821 13,480 12,099
38 13,492 12,669
39 11,355 13,439
40 11,735
41 12,243