F1 Stock - Heat A - Round 1

Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1Johan (Johan Hjertkvist)4108:09.46311.322 (40)11.938
2Niklas3808:02.754+3 LAPS+3 LAPS11.362 (34)12.704
3Johnny (Johnny Frederiksen)3608:02.025+2 LAPS+5 LAPS11.800 (6)13.390
4Joakim_S (Joakim Sandberg)2908:04.635+7 LAPS+12 LAPS12.697 (13)16.712
0Arne_l (Arne Landberg)000.000+29 LAPS+41 LAPS00.000 (0)00.000
0Daniel_P (Daniel Persson)000.000+0,000+41 LAPS00.000 (0)00.000
0Toni (Toni Svensson)000.000+0,000+41 LAPS00.000 (0)00.000
0Joakim (Joakim Linné)000.000+0,000+41 LAPS00.000 (0)00.000

Best LapJohan4011,322

Lap Position Chart

Lap Times

Lap Johan Niklas Johnny Joakim_S Arne_l Daniel_P Toni Joakim
1 13,180 12,116 12,554 23,363
2 11,920 16,994 13,878 13,640
3 11,899 11,829 12,591 19,514
4 11,710 21,255 18,280 21,110
5 12,501 16,969 12,362 14,709
6 12,083 12,116 11,800 14,459
7 11,981 12,133 15,905 13,377
8 11,555 15,511 13,578 12,915
9 11,895 12,411 13,321 13,955
10 12,050 11,579 14,880 15,725
11 11,731 11,592 12,432 17,768
12 11,711 12,112 11,956 14,611
13 11,485 11,530 12,386 12,697
14 13,287 11,821 12,210 20,521
15 11,801 11,977 12,522 13,836
16 11,960 11,956 14,045 15,266
17 11,326 13,288 14,320 18,764
18 11,517 11,677 18,686 23,417
19 11,871 11,547 12,214 25,641
20 11,817 12,214 12,505 18,698
21 11,751 12,653 13,013 15,462
22 11,510 11,485 12,272 14,894
23 11,735 11,735 12,419 15,077
24 13,664 12,333 12,759 15,520
25 12,669 12,055 18,776 14,360
26 11,588 11,743 13,521 23,659
27 12,574 11,698 12,378 15,020
28 11,830 11,796 12,136 12,968
29 11,939 14,042 14,328 13,689
30 12,313 11,538 12,866
31 11,506 14,733 13,430
32 11,636 11,576 12,108
33 11,731 11,477 11,989
34 11,461 11,362 12,505
35 11,698 11,620 12,772
36 11,637 12,116 12,328
37 11,637 14,684
38 11,686 11,481
39 11,685
40 11,322
41 12,611