F1 Stock - A Main

Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1Niklas5010:09.18511.145 (33)12.184
2Johnny (Johnny Frederiksen)4510:01.402+5 LAPS+5 LAPS11.538 (15)13.364
3Johan (Johan Hjertkvist)4210:07.698+3 LAPS+8 LAPS11.538 (34)14.469
4Joakim_S (Joakim Sandberg)3810:11.053+4 LAPS+12 LAPS12.755 (30)16.080
5Arne_l (Arne Landberg)000.000+38 LAPS+50 LAPS00.000 (0)00.000
6Toni (Toni Svensson)000.000+0,000+50 LAPS00.000 (0)00.000
7Daniel_P (Daniel Persson)000.000+0,000+50 LAPS00.000 (0)00.000
8Joakim (Joakim Linné)000.000+0,000+50 LAPS00.000 (0)00.000

Best LapNiklas3311,1

Lap Position Chart

Lap Times

Lap Niklas Johnny Johan Joakim_S Arne_l Toni Daniel_P Joakim
1 11,550 11,555 12,264 13,034
2 11,965 12,079 12,034 14,995
3 11,456 13,349 12,644 12,776
4 11,485 11,723 11,858 14,213
5 11,760 12,546 11,633 13,246
6 11,432 11,993 12,079 17,400
7 11,194 27,824 14,696 14,021
8 11,809 12,374 12,735 15,577
9 11,903 15,102 11,792 13,156
10 11,911 11,817 11,969 14,598
11 11,453 12,955 12,320 13,189
12 11,227 11,932 11,789 16,802
13 11,153 12,882 12,390 14,242
14 12,571 13,521 15,487 15,974
15 11,534 11,538 12,083 13,870
16 11,629 13,562 11,891 16,269
17 11,739 14,873 12,423 17,011
18 11,444 11,686 14,885 18,321
19 11,710 12,386 11,956 16,720
20 11,412 13,066 01:20,769 13,058
21 11,182 12,444 14,701 18,944
22 11,715 12,202 12,202 15,835
23 13,811 12,534 11,985 16,871
24 11,490 13,078 11,563 13,550
25 11,161 12,673 11,587 14,242
26 11,457 11,801 12,673 16,683
27 11,395 12,099 11,739 24,408
28 15,143 12,129 14,312 18,387
29 11,489 12,255 11,620 13,705
30 12,071 12,239 13,632 12,755
31 11,420 12,308 12,959 13,627
32 11,145 15,278 12,383 13,546
33 11,145 11,662 15,462 13,611
34 11,215 12,206 11,538 26,595
35 11,706 13,541 11,608 20,042
36 12,767 12,382 11,981 15,667
37 11,703 16,835 11,817 14,037
38 12,001 12,017 11,625 14,021
39 15,913 13,104 11,640
40 11,567 12,070 11,895
41 12,935 14,115 14,344
42 11,735 13,599 11,846
43 11,666 12,276
44 14,880 11,866
45 11,600 11,804
46 11,363
47 11,550
48 11,535
49 11,501
50 15,049