2WD Stock - Heat B - Round 2

Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1Mattias (Mattias Mĺrtensson)4108:14.82510.760 (7)12.069
2Niklas4008:11.991+1 LAPS+1 LAPS10.727 (27)12.300
3Ralf (Ralf Linné)3908:02.214+1 LAPS+2 LAPS10.817 (20)12.364
4Joakim (Joakim Linné)3908:10.046+7,832+2 LAPS11.051 (27)12.565
5Toni (Toni Svensson)3807:38.298+1 LAPS+3 LAPS10.932 (7)12.060
6Magnus_N (Magnus Nilsson)3308:03.775+5 LAPS+8 LAPS12.271 (31)14.660
7Joakim_S (Joakim Sandberg)3008:10.643+3 LAPS+11 LAPS12.735 (29)16.355
8Marcus (Marcus Bergholtz)2908:06.306+1 LAPS+12 LAPS12.632 (29)16.769

Best LapNiklas2710,7

Lap Position Chart

Lap Times

Lap Mattias Niklas Ralf Joakim Toni Magnus_N Joakim_S Marcus
1 12,185 16,765 11,453 16,654 11,875 20,234 16,933 19,972
2 10,908 11,517 12,632 13,521 11,927 13,837 19,247 16,888
3 11,436 13,423 12,820 11,711 11,330 13,570 14,422 13,697
4 11,600 11,526 11,588 11,481 11,342 13,770 13,799 14,119
5 12,603 15,266 14,078 11,911 12,050 12,526 16,638 14,578
6 11,330 11,010 11,677 11,440 11,551 13,119 14,656 32,129
7 10,760 11,330 11,379 11,580 10,932 15,659 14,385 16,220
8 10,813 12,103 15,184 15,761 12,390 13,829 14,397 16,613
9 12,227 11,653 15,049 11,260 11,432 13,733 15,651 16,864
10 11,813 11,043 11,042 12,034 11,178 13,042 13,947 13,357
11 11,124 11,350 12,878 15,360 11,408 17,396 14,717 13,602
12 13,345 11,141 11,199 12,788 11,796 17,367 15,610 13,329
13 11,690 15,303 13,209 11,333 11,624 15,278 19,005 14,340
14 11,174 11,207 12,976 11,272 15,729 12,378 16,237 16,486
15 11,207 11,047 12,985 11,137 11,420 13,517 13,033 16,171
16 11,391 11,079 11,120 11,465 11,706 13,787 13,341 15,000
17 11,100 10,842 10,990 11,674 11,227 13,152 15,929 14,537
18 10,916 11,244 12,804 12,382 14,390 16,536 23,601 35,651
19 11,141 11,039 12,194 11,207 11,255 16,965 13,714 14,332
20 11,817 11,100 10,817 11,821 11,330 12,837 20,181 20,271
21 11,628 15,966 11,166 15,917 11,649 17,412 13,693 16,663
22 10,875 10,879 12,223 12,419 13,668 19,669 18,837 12,771
23 11,149 15,765 12,976 11,272 13,185 13,714 16,667 17,703
24 14,287 18,531 12,259 11,624 11,162 17,002 15,679 13,914
25 11,064 11,829 11,960 14,021 13,599 12,407 31,400 14,479
26 10,858 11,203 11,236 11,465 11,374 12,374 13,750 17,150
27 14,115 10,727 11,010 11,051 12,350 16,933 13,374 17,658
28 11,751 11,403 13,603 13,304 16,547 12,714 17,424 15,180
29 11,613 10,904 13,144 11,694 11,535 17,805 12,735 12,632
30 11,866 10,961 11,591 13,349 10,981 12,821 17,641
31 11,386 13,181 14,504 11,341 12,948 12,271
32 11,400 11,591 12,407 13,321 12,951 12,919
33 11,784 11,060 13,849 13,082 11,621 13,202
34 11,739 11,423 10,985 11,932 11,350
35 11,616 11,195 11,674 16,703 11,313
36 12,174 15,601 11,292 11,830 11,768
37 12,628 12,161 12,227 12,103 11,173
38 12,210 11,174 12,665 12,174 11,232
39 13,848 11,141 13,369 13,652
40 15,647 14,308
41 20,607