2WD Stock - Heat A - Round 3

Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1Magnus_D (Magnus Dahlbom)4408:06.83410.404 (25)11.064
2Daniel_P (Daniel Persson)4308:09.980+1 LAPS+1 LAPS10.531 (10)11.395
3Ralf (Ralf Linné)4108:10.582+2 LAPS+3 LAPS10.825 (5)11.965
4Niklas4008:07.928+1 LAPS+4 LAPS10.658 (3)12.198
5Daniel_S (Daniel Svensson)3908:07.252+1 LAPS+5 LAPS11.334 (8)12.494
6Daniel_N (Daniel Nibe)3908:07.428+0,176+5 LAPS10.907 (21)12.498
7Mattias (Mattias Mårtensson)3008:05.569+9 LAPS+14 LAPS10.580 (19)16.186

Best LapMagnus_D2510,4

Lap Position Chart

Lap Times

Lap Magnus_D Daniel_P Ralf Niklas Daniel_S Daniel_N Mattias
1 10,867 14,029 12,141 13,783 14,143 11,768 37,770
2 10,932 11,813 11,448 16,175 11,940 14,336 10,706
3 11,358 13,914 10,920 10,658 11,837 12,697 10,634
4 10,854 12,325 12,997 11,010 13,083 13,898 11,862
5 11,772 11,342 10,825 11,072 13,136 11,313 01:54,565
6 10,679 10,727 11,453 17,010 13,582 11,473 11,002
7 10,690 11,297 11,272 14,287 13,345 11,305 10,813
8 13,034 10,981 12,399 10,953 11,334 11,415 15,438
9 10,813 10,908 11,788 12,140 12,112 11,592 11,043
10 10,642 10,531 11,063 11,297 11,993 14,824 10,805
11 11,083 10,817 11,563 11,174 11,448 11,755 10,773
12 11,952 10,638 11,408 11,047 11,682 11,362 10,690
13 10,658 12,578 11,227 10,744 12,488 11,686 11,018
14 10,777 10,765 11,354 11,153 12,006 11,617 12,489
15 12,210 10,617 10,916 17,212 12,751 12,636 13,734
16 12,005 10,633 13,975 11,595 11,440 12,157 10,744
17 10,834 11,268 11,301 10,855 13,132 11,481 14,545
18 10,560 11,190 16,032 11,927 11,477 11,198 10,956
19 10,481 10,764 12,226 13,271 11,350 24,318 10,580
20 11,793 11,055 11,481 10,982 12,136 12,055 10,851
21 10,993 11,699 11,072 10,932 17,408 10,907 11,247
22 11,228 12,877 12,054 10,756 12,120 13,865 14,193
23 10,731 11,256 11,838 11,031 13,574 12,813 11,121
24 10,875 10,924 12,878 14,143 11,735 12,361 11,636
25 10,404 10,699 10,997 10,748 15,676 11,391 12,653
26 12,493 10,576 13,833 10,998 15,048 11,236 13,062
27 11,468 10,580 11,350 11,194 13,075 11,411 11,235
28 10,703 12,435 11,149 14,123 12,026 13,541 11,080
29 10,965 11,481 13,738 13,550 11,686 11,006 17,338
30 10,687 11,125 11,227 10,887 11,563 11,596 10,986
31 10,768 10,818 12,460 13,922 11,657 11,481
32 11,068 11,624 14,353 11,342 11,649 15,966
33 10,805 10,830 12,554 11,338 11,395 11,617
34 10,486 13,689 11,243 10,789 11,706 12,517
35 10,776 10,862 11,060 11,264 12,493 13,505
36 10,646 10,781 10,891 16,027 11,772 12,054
37 11,120 10,678 13,156 10,785 11,616 11,600
38 10,912 10,691 11,207 13,554 13,025 11,825
39 10,609 14,143 11,034 11,243 11,613 11,850
40 10,838 11,412 11,174 10,957
41 10,821 10,568 13,525
42 11,707 11,485
43 10,911 10,555
44 10,826