2WD Stock - Heat A - Round 1

Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1Magnus_D (Magnus Dahlbom)4208:01.85810.461 (27)11.473
2Daniel_P (Daniel Persson)4008:00.858+2 LAPS+2 LAPS10.764 (18)12.021
3Daniel_S (Daniel Svensson)4008:03.947+3,089+2 LAPS11.194 (3)12.099
4Daniel_N (Daniel Nibe)3908:07.215+1 LAPS+3 LAPS10.912 (24)12.493
5Johnny (Johnny Frederiksen)3508:05.195+4 LAPS+7 LAPS11.587 (22)13.863
6Alex (Alex Gislefoss)3408:02.292+1 LAPS+8 LAPS12.186 (27)14.185
7Bo (Bo Person)904:52.193+25 LAPS+33 LAPS21.386 (1)32.466

Best LapMagnus_D2710,461

Lap Position Chart

Lap Times

Lap Magnus_D Daniel_P Daniel_S Daniel_N Johnny Alex Bo
1 11,031 13,501 12,952 15,638 14,917 20,046 21,386
2 11,206 11,772 13,070 11,756 14,914 15,655 23,330
3 10,965 11,046 11,194 11,063 11,735 14,143 37,217
4 11,944 12,858 11,784 13,623 15,442 12,657 35,274
5 11,658 14,156 11,555 12,309 12,394 13,246 39,195
6 10,956 11,427 11,813 12,771 12,399 13,304 36,467
7 11,412 10,941 11,633 11,703 17,961 16,904 38,187
8 11,120 11,866 13,922 11,939 12,173 13,378 28,598
9 11,076 10,961 11,604 11,715 12,247 12,837 32,539
10 11,039 10,899 12,571 14,410 15,487 14,844
11 10,969 12,370 13,942 14,151 15,749 14,254
12 11,436 12,214 12,932 11,481 12,849 13,070
13 10,957 13,124 12,029 13,161 17,232 13,193
14 11,231 11,084 12,051 12,521 12,440 13,058
15 11,346 12,824 11,534 12,198 19,210 17,445
16 11,194 11,064 13,697 13,886 12,001 13,800
17 11,010 13,099 14,205 11,522 11,961 14,467
18 11,014 10,764 11,645 14,561 16,543 13,684
19 11,420 11,518 11,813 11,907 16,966 13,554
20 11,190 11,710 11,887 11,514 11,694 12,657
21 12,960 12,551 12,386 11,800 12,358 13,492
22 10,920 10,903 12,145 11,707 11,587 13,037
23 10,945 11,797 11,771 12,542 14,017 13,247
24 11,005 11,440 11,740 10,912 11,809 13,156
25 11,195 14,282 11,407 11,886 12,296 14,426
26 10,961 11,056 11,395 14,099 12,296 15,512
27 10,461 14,934 11,706 13,709 13,623 12,186
28 11,178 12,537 11,711 11,727 14,340 14,712
29 13,152 11,297 11,555 13,598 16,982 16,843
30 10,568 10,961 13,418 13,337 11,682 16,396
31 11,047 11,244 12,210 14,246 12,690 15,381
32 10,920 10,883 11,797 12,050 15,822 12,202
33 11,149 11,743 12,206 13,644 13,362 12,513
34 10,711 13,898 11,563 11,072 11,948 12,993
35 11,563 11,034 11,690 11,087 14,069
36 14,623 10,826 11,575 12,067
37 14,500 12,608 11,469 11,559
38 10,903 10,883 11,477 10,994
39 14,418 15,032 11,366 11,350
40 12,317 11,751 11,527
41 11,338
42 10,850