2WD Stock - A Main

Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1Magnus_D (Magnus Dahlbom)5310:08.67310.498 (51)11.484
2Niklas5210:07.018+1 LAPS+1 LAPS10.756 (34)11.673
3Mattias (Mattias Mĺrtensson)5110:00.743+1 LAPS+2 LAPS10.822 (18)11.779
4Daniel_P (Daniel Persson)5110:03.824+3,081+2 LAPS10.593 (7)11.840
5Joakim (Joakim Linné)5110:10.381+6,557+2 LAPS10.838 (36)11.968
6Daniel_S (Daniel Svensson)4710:02.197+4 LAPS+6 LAPS11.010 (24)12.813
7Ralf (Ralf Linné)4510:02.083+2 LAPS+8 LAPS10.805 (24)13.380
8Toni (Toni Svensson)4410:05.618+1 LAPS+9 LAPS10.985 (40)13.764

Best LapMagnus_D5110,4

Lap Position Chart

Lap Times

Lap Magnus_D Niklas Mattias Daniel_P Joakim Daniel_S Ralf Toni
1 10,670 11,199 11,182 12,616 12,067 13,771 16,130 17,605
2 12,022 11,092 10,969 10,862 11,313 11,276 13,611 12,444
3 12,161 11,235 11,530 12,956 13,017 11,690 13,132 13,906
4 10,932 13,923 11,956 10,756 11,862 13,148 10,990 17,014
5 12,120 13,246 11,305 12,632 12,497 14,565 11,255 11,342
6 11,350 11,252 11,137 11,276 11,203 11,211 11,301 11,518
7 10,736 10,875 10,871 10,593 11,260 11,846 11,457 17,224
8 11,796 11,096 11,624 11,173 13,590 12,849 11,108 12,173
9 11,047 11,161 11,502 11,215 12,403 14,410 11,031 15,245
10 10,834 10,998 11,891 12,358 11,227 12,423 11,276 16,192
11 10,593 11,182 10,907 11,129 10,953 13,562 12,943 14,815
12 10,657 11,121 11,096 10,961 11,190 14,737 11,228 13,021
13 10,941 11,100 11,400 10,731 11,809 11,666 14,172 12,497
14 10,891 11,719 13,459 10,957 11,260 11,591 12,599 14,639
15 10,834 11,153 10,887 11,104 11,870 11,653 12,689 12,219
16 10,887 10,965 11,031 10,916 11,194 11,576 11,875 11,870
17 13,247 10,793 11,239 11,788 11,104 12,439 12,931 11,600
18 11,345 11,055 10,822 11,821 11,072 13,292 15,646 11,837
19 10,949 13,287 10,948 10,781 12,419 11,313 11,998 12,911
20 11,002 12,538 12,776 11,301 11,268 13,492 11,665 14,651
21 11,100 11,395 10,924 10,891 11,379 12,100 11,358 12,514
22 11,063 12,579 11,288 10,781 11,055 13,578 17,326 14,032
23 10,818 10,945 11,309 10,899 11,456 12,820 12,743 12,125
24 10,518 13,050 11,015 10,924 11,932 11,010 10,805 11,784
25 11,539 11,190 11,251 10,765 10,850 11,289 15,373 15,425
26 10,981 11,112 11,735 11,010 11,064 13,517 12,886 12,452
27 10,593 11,227 10,863 12,136 11,190 11,633 20,389 12,464
28 10,891 12,108 11,424 12,112 11,080 14,045 15,528 16,274
29 12,591 11,485 12,984 10,908 12,333 12,128 15,201 16,302
30 14,283 11,821 11,715 10,854 11,063 12,296 16,597 12,587
31 10,875 11,031 11,825 13,759 11,522 12,706 12,980 11,641
32 11,075 11,067 11,378 15,626 11,313 12,755 11,972 11,264
33 11,498 11,170 11,137 11,403 11,244 11,637 13,542 13,025
34 11,321 10,756 11,203 16,679 11,624 15,196 12,620 13,738
35 11,055 10,855 11,362 13,787 11,162 11,403 11,333 13,361
36 11,723 13,127 11,092 11,022 10,838 11,620 11,326 15,602
37 11,530 11,240 11,309 10,990 10,985 12,645 11,968 12,431
38 11,162 11,079 10,945 10,899 11,260 11,591 11,645 11,223
39 11,153 11,522 11,731 10,806 12,112 11,649 11,809 15,311
40 10,924 11,256 10,903 11,546 11,584 11,920 11,796 10,985
41 10,940 10,760 11,363 11,023 11,153 13,472 11,989 11,891
42 10,933 10,945 11,894 11,182 12,886 11,632 19,997 12,079
43 10,739 10,908 11,334 11,649 12,288 12,300 13,517 16,151
44 12,506 10,911 11,989 10,748 11,346 11,994 11,043 11,858
45 11,046 11,072 11,190 10,653 12,538 11,677 11,354
46 10,941 10,977 13,603 10,732 11,407 11,592
47 11,190 11,080 13,472 11,080 15,413 12,353
48 10,773 11,600 12,067 10,919 12,194
49 14,180 11,022 14,225 11,056 11,223
50 11,260 10,904 11,002 12,386 11,469
51 10,498 10,915 11,026 10,654 11,022
52 10,817 10,883
53 11,043